This price list is valid for the West Branch Location, and individual items are subject to buyer's "grading".
Red Metals
#1 HVY BARE -CU | $3.30 | LB |
#1 COPPER | $3.20 | LB |
#2 COPPER | $3.00 | LB |
#3 COPPER | $2.80 | LB |
RED BRASS | $2.05 | LB |
YELLOW BRASS | $1.75 | LB |
EDM WIRE | $1.75 | LB |
MIXED BRASS | $1.70 | LB |
BRASS W/FE | $0.95 | LB |
RADIATORS | $1.80 | LB |
RADS W/FE | $0.95 | LB |
HEATER CORES | $1.30 | LB |
FAUCET BRASS | $1.75 | LB |
HARD BRASS | $2.20 | LB |
MAG BRASS | $1.55 | LB |
BRASS TURNINGS | $1.35 | LB |
BRASS SHELLS - (clean) | $1.70 | LB |
#1 INSUL COPPER | $2.20 | LB |
#1 ROMEX WIRE | $1.70 | LB |
#2 INSUL COPPER 50% | $1.20 | LB |
#3 INSUL COPPER 40% | $0.95 | LB |
HARNESS WIRE | $0.90 | LB |
X-MAS LIGHTS | $0.25 | LB |
INSUL ALUM | $0.22 | LB |
EL MTRS | $0.23 | LB |
REFRIDGE COMPRESSOR | $0.15 | LB |
LIGHT BALLAST | $0.10 | LB |
White Metals
CAST ALUM | $0.30 | LB |
OLD SHEET | $0.30 | LB |
AL WHEEL | $0.88 | LB |
UNCLEAN AL WHEELS | $0.82 | LB |
AL WHEELS W/PLASTIC | $0.42 | LB |
CHROME WHEEL | $0.48 | LB |
PTD ALUM | $0.56 | LB |
ALUM MXD | $0.44 | LB |
EC WIRE | $0.66 | LB |
ALUM EXT | $0.66 | LB |
UNC EXT | $0.48 | LB |
AL/CU RADS | $1.36 | LB |
AL/CU W/FE | $0.76 | LB |
AL RADS | $0.40 | LB |
AL RADS W/FE | $0.26 | LB |
AL TURNINGS | $0.16 | LB |
IRONY ALUM | $0.14 | LB |
AL TRANS | $0.14 | LB |
AL CANS | $0.28 | LB |
AL TABS | $0.14 | LB |
CL. DIE CAST | $0.16 | LB |
IRONY DIE CAST | $0.12 | LB |
LEAD | $0.40 | LB |
BATTERIES | $0.09 | LB |
STL CASED BATT | $0.09 | LB |
WHEEL WEIGHTS | $0.08 | LB |
CARBIDE | $3.50 | LB |
CL MAGNESIUM | $0.30 | LB |
Ferrous
2' FDRY | $215.00 | NET TON = 2000# |
REBAR | $ 60.00 | NET TON = 2000# |
MIXED CAST | $145.00 | NET TON = 2000# |
2' P&S | $230.00 | NET TON = 2000# |
4' P&S | $220.00 | NET TON = 2000# |
4' HM | $215.00 | NET TON = 2000# |
MISC | $155.00 | NET TON = 2000# |
UNPREP STRUCT | $185.00 | NET TON = 2000# |
SHEET IRON | $150.00 | NET TON = 2000# |
COMPLETE CARS | $155.00 | NET TON = 2000# |
CLEAN AUTO CAST | $235.00 | NET TON = 2000# |
COMPLETE MOTORS | $175.00 | NET TON = 2000# |
INCOMPLETE MOTORS | $120.00 | NET TON = 2000# |
DIESEL BLOCKS | $130.00 | NET TON = 2000# |
BRAKES/ROTORS | $255.00 | NET TON = 2000# |
MACHINERY CAST | $115.00 | NET TON = 2000# |
M.S.T. | $ 55.00 | NET TON = 2000# |
Stainless
NON-MAG S/S | $0.30 | LB |
UNPREP S/S | $0.17 | LB |
MAG S/S | $105.00 | NT |
Miscellaneous
LG CAT CON GM | $25.00 | EA |
REG CAT CON | $15.00 | EA |
BEAD CAT CON | $10.00 | EA |