This price list is valid for the Saginaw Branch Location, and individual items are subject to buyer's "grading".
Red Metals
#1 HVY BARE -CU | $3.40 | LB |
#1 COPPER | $3.30 | LB |
#2 COPPER | $3.10 | LB |
#3 COPPER | $2.85 | LB |
RED BRASS | $2.10 | LB |
YELLOW BRASS | $1.85 | LB |
EDM WIRE | $1.85 | LB |
MIXED BRASS | $1.75 | LB |
BRASS W/FE | $1.05 | LB |
RADIATORS | $1.85 | LB |
RADS W/FE | $1.05 | LB |
HEATER CORES | $1.50 | LB |
FAUCET BRASS | $1.85 | LB |
HARD BRASS | $2.30 | LB |
MAG BRASS | $1.65 | LB |
BRASS TURNINGS | $1.45 | LB |
BRASS SHELLS- (clean) | $1.80 | LB |
#1 INSUL COPPER | $2.25 | LB |
#1 ROMEX WIRE | $1.75 | LB |
#2 INSUL COPPER 50% | $1.25 | LB |
#3 INSUL COPPER 40% | $1.00 | LB |
HARNESS WIRE | $0.95 | LB |
X-MAS LIGHTS | $0.25 | LB |
INSUL ALUM | $0.24 | LB |
EL MTRS | $0.24 | LB |
REFRIDGE COPRSR | $0.15 | LB |
LIGHT BALLAST | $0.10 | LB |
White Metals
CAST ALUM | $0.34 | LB |
OLD SHEET | $0.34 | LB |
AL WHEEL | $0.92 | LB |
UNCLEAN AL WHEELS | $0.86 | LB |
AL WHEELS W/PLASTIC | $0.48 | LB |
CHROME WHEEL | $0.54 | LB |
PTD ALUM | $0.60 | LB |
ALUM MXD | $0.48 | LB |
EC WIRE | $0.72 | LB |
ALUM EXT | $0.72 | LB |
UNC EXT | $0.56 | LB |
AL/CU RADS | $1.42 | LB |
AL/CU W/FE | $0.80 | LB |
AL RADS | $0.44 | LB |
AL RADS W/FE | $0.28 | LB |
AL TURNINGS | $0.18 | LB |
IRONY ALUM | $0.14 | LB |
AL TRANS | $0.14 | LB |
AL CANS | $0.32 | LB |
AL TABS | $0.16 | LB |
CL. DIE CAST | $0.20 | LB |
IRONY DIE CAST | $0.12 | LB |
LEAD | $0.45 | LB |
BATTERIES | $0.10 | LB |
STL CASED BATT | $0.10 | LB |
WHEEL WEIGHTS | $0.10 | LB |
CARBIDE | $3.50 | LB |
CL MAGNESIUM | $0.35 | LB |
Ferrous
2' FDRY | $225.00 | NET TON = 2000# |
REBAR | $ 70.00 | NET TON = 2000# |
MIXED CAST | $165.00 | NET TON = 2000# |
2' P&S | $245.00 | NET TON = 2000# |
4' P&S | $235.00 | NET TON = 2000# |
4' HM | $225.00 | NET TON = 2000# |
MISC | $165.00 | NET TON = 2000# |
UNPREP STRUCT | $195.00 | NET TON = 2000# |
SHEET IRON | $160.00 | NET TON = 2000# |
SHEET IRON - CLEAN | $200.00 | NET TON = 2000# |
COMPLETE CARS | $170.00 | NET TON = 2000# |
CLEAN AUTO CAST | $255.00 | NET TON = 2000# |
COMPLETE MOTORS | $190.00 | NET TON = 2000# |
INCOMPLETE MOTORS | $140.00 | NET TON = 2000# |
DIESEL BLOCKS | $150.00 | NET TON = 2000# |
BRAKES/ROTORS | $275.00 | NET TON = 2000# |
MACHINERY CAST | $115.00 | NET TON = 2000# |
M.S.T. | $ 75.00 | NET TON = 2000# |
Stainless
NON-MAG S/S | $0.38 | LB |
UNPREP S/S | $0.20 | LB |
MAG S/S | $135.00 | NT |
Miscellaneous
LG CAT CON GM | $25.00 | EA |
REG CAT CON | $15.00 | EA |
BEAD CAT CON | $10.00 | EA |